Limited Time SaleUS$11.94 cheaper than the new price!!
| Management number | 218943826 | Release Date | 2026/05/03 | List Price | US$7.96 | Model Number | 218943826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White 3000k |
|---|---|
| Shape | Circular |
| Voltage | 12 Volts (DC) |
| Wattage | 1.5 watts |
| Bulb Base | Wedge |
| Brand Name | LIDESENMO |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.12 Kilograms |
| Light Color | Warm White |
| Manufacturer | LIDESEN |
| Model Number | cc66fff2-1671-4b6a-b36f-b0db1bd1c107 |
| Power Source | DC Power Supply |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 150 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 1.5 Watts |
| Additional Features | Energy Efficient |
| Included Components | Polarity converter connector, EL male connector |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.79"W x 2.68"H |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
| Manufacturer Warranty Description | 90 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form