Limited Time SaleUS$47.94 cheaper than the new price!!
| Management number | 221279021 | Release Date | 2026/05/03 | List Price | US$31.96 | Model Number | 221279021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193103611102 192615230634 |
|---|---|
| Brand | adidas Originals |
| Color | Grey/White/Hi-res Coral |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pulseboost Hd |
| Sport Type | Running |
| Strap Type | lace |
| Style Name | Pulseboost Hd |
| Item Weight | 8.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | FU7342 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Boost |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G26934-056-7.5 M US |
| Global Trade Identification Number | 00193103611102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form