Limited Time SaleUS$35.43 cheaper than the new price!!
| Management number | 208850198 | Release Date | 2026/03/29 | List Price | US$23.62 | Model Number | 208850198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring versatility and style to urban adventures. These men's adidas shoes offer a modern take on an iconic look. The neoprene collar and mesh upper are soft and comfortable, while the BOOST midsole meets your every step with energy and support. Underneath, Torsion System adds stability, and the grippy rubber outsole gives you traction when you need it.
| UPC | 196463744961 |
|---|---|
| Brand | adidas |
| Color | Chalk White/Core Black/Off White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | X_plrboost Shoes |
| Sport Type | Running |
| Style Name | X_plrboost Shoes |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | MBS25 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Neoprene |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBS25 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form