Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 220896461 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 220896461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840218940213 |
|---|---|
| Brand | Allbirds |
| Color | Natural Black (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Tree Dasher 2 |
| Item Weight | 1.14 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | AA000Y |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester, Rubber, TENCEL™ Lyocell (eucalyptus tree fiber), sugarcane-based green EVA, natural rubber, nylon, recycled plastic bottles, castor bean oil-based insole foam, merino wool |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Castor bean oil-based foam |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA000YM115 |
| Global Trade Identification Number | 00840218940213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form