Limited Time SaleUS$140.40 cheaper than the new price!!
| Management number | 208826011 | Release Date | 2026/03/29 | List Price | US$93.60 | Model Number | 208826011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined and tailored, that's the Mabel Coat. Cut to a longline, double breasted silhouette with a distinctive brushed texture. Shaped to a oversized fit with an exaggerated collar, it's the perfect top layer - an instant classic for cooler months.
| Color | Black |
|---|---|
| Style | Mabel Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Wool |
| Occasion | Casual |
| Brand Name | AllSaints |
| Unit Count | 1 Count |
| Fabric Type | 49%Acrylic, 26% Polyester, 20% Wool, 5% Otherfibres |
| Item Weight | 1 Pounds |
| Part Number | W006OZ |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Exaggerated Notch Collar |
| Manufacturer | AllSaints |
| Style Number | W006OZ |
| Item Type Name | Coat/ Jacket |
| Climate Suitability | Cold |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | True |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form