Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 209055453 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209055453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you are pushing your limits on a rugged trail, diving beneath the surface, or training for your next big race, the T-Rex 3 Pro is built for those who train without compromise. Crafted with tough, premium materials, it is made to withstand the harshest conditions while delivering precise tracking and performance insights. With all-day comfort and exceptional battery life, it keeps you connected to your goals and in control of every moment - no matter where your adventure takes you.
| UPC | 850071618594 |
|---|---|
| Brand | Amazfit |
| Color | Tactical Black |
| Shape | Octagonal |
| Language | English |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | T-Rex 3 |
| Resolution | High Resolution |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Style Name | T-Rex 3 Pro |
| Band Length | 210 Millimeters |
| Item Weight | 2.27 Ounces |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2444 |
| BuiltIn Media | Magnetic charging base (no USB Type-C cable), Smart Watch, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 1.91 x 1.91 x 0.54 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 700 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Stress |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Multisport Tracker, Notifications, Voice Control |
| Battery Charge Time | 3 Hours |
| Cellular Technology | Dual Band GPS |
| Battery Average Life | 27 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.91"D x 1.91"W x 0.54"H |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form