Limited Time SaleUS$131.40 cheaper than the new price!!
| Management number | 209050567 | Release Date | 2026/03/29 | List Price | US$87.60 | Model Number | 209050567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro Max, 64GB, Space Gray - Fully Unlocked (Renewed)
| UPC | 713699869383 752505244020 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Model Year | 2019 |
| Resolution | 2688 x 1242 |
| Form Factor | Slate |
| Screen Size | 6.5 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2019 |
| Battery Power | 3969 Milliampere Hour (mAh) |
| BuiltIn Media | Apple iPhone, Charging Cable |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range, Night Mode |
| Item Dimensions | 6.22 x 3.06 x 0.32 inches |
| Processor Speed | 2.66 GHz |
| Battery Capacity | 3969 Milliamp Hours |
| Operating System | iOS 14 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | 3D Touch display, 3G Data Capable, 4G Data Capable, Face ID, Super Retina XDR OLED, Unlocked, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1242 x 2688 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form