Limited Time SaleUS$101.94 cheaper than the new price!!
| Management number | 209131818 | Release Date | 2026/03/29 | List Price | US$67.96 | Model Number | 209131818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AWM6304U is a Professional UHF Agile Wireless In-Ear monitoring System (with 100 Adjustable Frequencies). It includes a PVC Carrying Case.
| UPC | 844565000293 |
|---|---|
| Color | Black |
| Impedance | 600 Ohms |
| Brand Name | AUDIO 2000'S |
| Model Name | language _ tag |
| Style Name | One Receiver |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Manufacturer | Audio2000'S |
| Model Number | AWM6304U |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 6300 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5mm Stereo Headphone Jack |
| Is Autographed | No |
| Item Type Name | In-Ear Audio Monitor System |
| Frequency Range | 571 - 598 MHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Professional Audio Equipment |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | RF |
| Carrying Case Weight | 1 Pounds |
| Warranty Description | For the period of one (1) year from date of original retail purchase for parts and labor (for manufacturing defect only). |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | PVC |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 7.5 Hours |
| Global Trade Identification Number | 00844565000293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form