Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209134077 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209134077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Avantree |
| Model Name | 41899P |
| Style Name | HT41899 Plus |
| Item Weight | 196 Grams |
| Control Type | Button Control |
| Manufacturer | Avantree |
| Model Number | BTHT-41899-P |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | 2 Pairs of Headphones, 2-in-1 Charging Cable for Headphones, Optical Audio Cable & AUX 3.5mm Audio Cable, Headphones Stand, Power Cable for Transmitter, Transmitter |
| Noise Control | Passive Noise Cancellation |
| Cable Features | wireless |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | TV Watching |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | TVs with optical (TOSLINK), AUX (3.5mm), or built-in Bluetooth audio outputs |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Bluetooth Dual TV Headphones |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | Warranty - 24 months (product registration to cover first 12m return shipment cost) | Extensive Support: Chat, Email, Phone, Online Clinic, Video Tutorials, FAQ and Registration - avantree.com/support |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless, Optical, 3.5mm AUX |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Supports two people watching TV simultaneously |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form