Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216024992 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216024992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313084843 |
|---|---|
| Color | Yellow |
| Bulb Base | G4 |
| Room Type | Patio |
| Brand Name | Bell+Howell |
| Efficiency | Moderate |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Light Color | Yellow |
| Shade Color | Yellow |
| Switch Type | Slide |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | E Mishan & Sons Inc. |
| Model Number | 080313084843 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Ground Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | bell |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | [4 Solar Pathway Lights, 4 Stakes] |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Specific Uses For Product | Garden, Pathway |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form