Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 220220527 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220220527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Flavor | Herbal |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | AcaMed |
| Unit Count | 30.00 Count |
| Dosage Form | Tablet |
| Item Weight | 15 Grams |
| Manufacturer | AcaMed Pharma & Biotech Co., Ltd |
| Container Type | Box |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 3.15 x 1.38 x 3.94 inches |
| Number of Items | 30 |
| Product Benefits | Eye Health Support |
| Material Features | Vegan |
| Special Ingredients | Black soybean, Mung bean, Marigold, Huangjing & Baishouwu |
| Age Range Description | Adult |
| Manufacturer Part Number | A1079805-3 |
| Specific Uses For Product | Elders, Dry eye, Age-related eye health concerns, Long-term use of digital device |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form