Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209491012 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 209491012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte Black |
|---|---|
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bathroom, Bedroom, Living Room, Home Office, Hallway, Restaurant, Dining Room, Kids |
| Brand Name | BRIGHTTIA |
| Brightness | 1020-1200 lumen |
| Efficiency | Highly Efficient |
| Style Name | Mid Century, Industrial, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 ounces |
| Light Color | warm white |
| Shade Color | Matte Black |
| Switch Type | Toggle, Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent, Halogen, LED, CFL, Smart Bulb |
| Manufacturer | MY DESIGN PAD LLC |
| Model Number | BC0026-1B |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Voice |
| Shade Material | Metal |
| Controller Type | Voice Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Install Manual, Mounting Hardware, Wall Sconce |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.7"L x 3.5"W x 4.7"H |
| Specific Uses For Product | Indoor damp rated |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form