Limited Time SaleUS$38.80 cheaper than the new price!!
| Management number | 208877267 | Release Date | 2026/03/29 | List Price | US$25.87 | Model Number | 208877267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You asked for a Z with less chunk, but the same funk. This is our minimalist take that simplifies the Z’s straps and uses only a toe loop to keep your balance and keep you moving. When every ounce counts, this sandal is 50% lighter on your feet and in your pack than our classic Z.
| UPC | 195017286049 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Bodhi |
| Strap Type | Ankle Strap |
| Style Name | Bodhi |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Chaco |
| Style Number | JCH108321 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Comfortable |
| Fit to Size Sentiment | Fits as expected |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JCH108321 |
| Recommended Uses For Product | Outdoor, Hiking, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form