Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 215826235 | Release Date | 2026/04/19 | List Price | US$21.20 | Model Number | 215826235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delight your furry friend with Nutrisential Lean Treats, thoughtfully crafted for dogs of all sizes, whether large or small. These veterinarian-recommended snacks feature bite-sized pieces of real, skinless chicken, providing a delectable flavor that dogs love. At just 7 calories per treat, they are an ideal choice for maintaining a balanced diet while rewarding your pet's nutritional needs. The low-fat content makes them particularly suitable for overweight dogs, supporting healthy weight management. The soft texture ensures they're easy to chew, making them suitable for dogs at any life stage. Proudly made in the USA, these treats offer a nutritious option for keeping your canine companion happy and healthy.
| UPC | 840235149248 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Covetrus |
| Unit Count | 48.0 Ounce |
| Item Weight | 2.4 Pounds |
| Manufacturer | Covetrus |
| Model Number | 840235149248 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | LeanTreat |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports healthy weight management and provides nutritional benefits. |
| Additional Features | Low-fat, low-calorie, bone health support |
| Included Components | (12) 4 oz Nutrisentials Lean Treats for Dogs pouch |
| Special Ingredients | Chicken liver, Real chicken, Skinless chicken |
| Allergen Information | Wheat may contain |
| Breed Recommendation | Large Breeds, Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 840235149248 |
| Specific Uses For Product | Behavior, Training, Weight |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | weight control, training, snack |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00840235149248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form