Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209365128 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209365128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.6 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | BC-70-E |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 32.54 Pounds |
| Manufacturer | COWSAR |
| Model Number | BC-70-E |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Compact, Low Noise, Portable, Reversible Door |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.4 Cubic Feet |
| Included Components | Removable Glass Shelves *2, User Manual *1 |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BC-70-E |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 25"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form