Limited Time SaleUS$359.40 cheaper than the new price!!
| Management number | 224378852 | Release Date | 2026/05/09 | List Price | US$239.60 | Model Number | 224378852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Cybervelo 1000W Folding Electric Bike, 48V 20.8AH Large Removable Battery E-Bike, 30+MPH, 80 Miles Max Range, 20" Fat Tire Electric Bike for Adults, Adult Electric Bicycles for Commute Manufacturer Contact Information 0000000000
| UPC | 767176633004 |
|---|---|
| ASIN | B0FG2MH2QS |
| Size | Medium-Large |
| Color | Green |
| Bike Type | Electric Bike |
| Brand Name | Cybervelo |
| Model Name | MAR700GREEN |
| Model Year | 2024 |
| Style Name | Step Through |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | Cybervelo |
| Model Number | MAR700GREEN |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Large Removable Battery |
| Frame Material Type | Carbon Steel |
| Electric Assist Type | Electric Motor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Lithium Battery Energy Content | 998.4 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form