Limited Time SaleUS$788.40 cheaper than the new price!!
| Management number | 220248627 | Release Date | 2026/05/03 | List Price | US$525.60 | Model Number | 220248627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEW Daikin 18 SEER2 ENTRA R32 series single zone inverter wall-mounted systems provide energy efficiency and comfort control with an affordable, cost-saving solution. These heat pump systems feature streamlined, wall-mounted indoor units paired with quietly compact outdoor units. Up to 18 SEER2 / Up to 9 HSPF2 / Up to 11 EER2 for efficient cooling and heating operation and reduced operating costs compared to conventional lower-efficiency systems. Daikin ENTRA single-zone inverter wall-mounted units are simple to install. The curved contour design blends to match any home décor and is ideal for single room enhancements, spaces requiring additional heating or cooling, and additions. The air direction and flow rate are adjustable so that the air will not blow directly at people in the room. R32 is the right choice to replace R410-A
| UPC | 810148288556 |
|---|---|
| Color | White |
| Noise | 31 Decibels |
| Voltage | 230 Volts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room, New Additions |
| Brand Name | DAIKIN |
| Efficiency | 18 |
| Floor Area | 550 Square Feet |
| Model Name | RXC12+FTXC12+IKM1438+WAFP24 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 49.9 Kilograms |
| Refrigerant | R-32 |
| Manufacturer | DAIKIN |
| Model Number | RXC12+FTXC12+IKM1438+WAFP24 |
| Power Source | Wired |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Dry Mode, Fan Mode, Auto Mode, ECO+, Powerful Operation, Self-Diagnostics with Digital Display, Sleep Mode, Cold Draft Prevention |
| Included Components | Indoor Wall Mount, 12,000 BTU Wall-Mount Indoor Fan Coil, Smart DC Inverter Condenser Pre-charged with R32 Refrigerant, Remote Control, 15 ft (1/4 x 3/8) Maxwell Refrigerant Line with Interconnecting Cables Installation Kit, Maxwell Wall Mounting Bracket |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 30.31"D x 9.68"W x 11.33"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Single Zone |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 11 Inches |
| Window Opening Maximum Height | 1.1 Feet |
| Window Opening Minimum Height | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form