Limited Time SaleUS$137.44 cheaper than the new price!!
| Management number | 223602200 | Release Date | 2026/05/09 | List Price | US$91.63 | Model Number | 223602200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FG2B7K5G |
|---|---|
| Size | King |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | FP FLEXPEDIC |
| Item Depth | 10 inches |
| Model Name | P2303263 |
| Style Name | 10 Inch |
| Item Weight | 89.1 Pounds |
| Manufacturer | FP FLEXPEDIC |
| Model Number | P2303263 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Cotton |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Motion Isolation, Pressure Relief, Temperature Regulation, Hypoallergenic |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Unique 7-Zone Design, Scientific Support, Extra Lumbar & Hip & Shoulder Support, Reinforced Edge Support, Motion Isolation, Fire-Retardant, Fiberglass-Free, Skin-Friendly, Non-Toxic, Odorless |
| Included Components | DELUXE HYBRID FUSION MATTRESS, USER MANUAL, LIFETIME WARRANTY CARD |
| Age Range Description | All-Ages |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | B0FG2B7K5G |
| Number of Mattress Coils | 200 |
| Item Firmness Description | Firm |
| Product Care Instructions | Rotate 180° every 3 months-head-to-foot swap, prevents body impressions and extends support life. -Weekly vacuuming, removes dust mites. -Never soak or steam clean, inner foam layers get damaged. -No harsh chemicals, bleach dissolves fire retardant lining. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form