Limited Time SaleUS$311.40 cheaper than the new price!!
| Management number | 209347474 | Release Date | 2026/03/29 | List Price | US$207.60 | Model Number | 209347474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rather than the traditional bobeche and candlestick motif, a series of stepped circular rings transition from Clinton’s thin square arms to the smooth columnar holder. A tapered barrel shade completes the cleanly styLED composition. Clinton mounts to a 2” x 4” gem box.
| UPC | 806134132170 |
|---|---|
| Color | Brass |
| Voltage | 120.54 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Hudson Valley Lighting |
| Brightness | 1600 lumen |
| Efficiency | Moderate |
| Model Name | 812-AGB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Antique |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Hudson Valley Lighting |
| Model Number | 812-AGB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year |
| Control Method | Remote |
| Item Type Name | Two Light Wall Sconce from the Clinton collection |
| Shade Material | Fabric |
| Controller Type | Ring |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11"L x 4.75"W x 11.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form