Limited Time SaleUS$48.77 cheaper than the new price!!
| Management number | 209262981 | Release Date | 2026/03/29 | List Price | US$32.52 | Model Number | 209262981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604553145654 |
|---|---|
| Color | Steel Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | HUGO |
| Model Name | Tapered Fit Stretch Jeans |
| Rise Style | Mid Rise |
| Style Name | Tapered Fit Stretch Jeans |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 7% Elastomultiester, 1% Elastane |
| Manufacturer | HUGO |
| Style Number | 5048387603329 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | buttoned |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Front and back pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 5048387603329 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form