Limited Time SaleUS$107.30 cheaper than the new price!!
| Management number | 220241130 | Release Date | 2026/05/03 | List Price | US$71.54 | Model Number | 220241130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 820061308842 |
|---|---|
| Size | With Charging Station |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | IDEALHOUSE |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Model Name | 2WECqc4vJF9P98KSjk0exg2Swc2 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 148.59 Pounds |
| Finish Types | Painted |
| Manufacturer | IDEALHOUSE |
| Model Number | XZX-PHK_35FLHY3N-2Swc2 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | pantry |
| Is Customizable | No |
| Item Dimensions | 15.75 x 41.34 x 70.87 inches |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Manufacturer Part Number | XZX-PHK_35FLHY3N-nAe6l |
| Item Dimensions D x W x H | 41.34"D x 15.75"W x 70.87"H |
| Recommended Uses For Product | Kitchen Appliances, Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form