Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 209053446 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209053446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Item Weight | 30 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | SKU134 |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.43 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | SKU134 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form