Limited Time SaleUS$22.07 cheaper than the new price!!
| Management number | 215795570 | Release Date | 2026/04/12 | List Price | US$14.72 | Model Number | 215795570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851042007669 |
|---|---|
| Flavor | green veggies, sprouts, kiwi, pineapple, ginger |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant, Detox, Weight Control, Sugar-Free Diet, Anti-Inflammation |
| Brand Name | KARVIVA |
| Unit Count | 72.0 Fluid Ounces |
| Item Volume | 2160 Milliliters |
| Item Weight | 2.51 Kilograms |
| Manufacturer | Fulfill Food & Beverage LLC |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 2.51 Kilograms |
| Special Ingredients | All Natural, Antioxidant, Gluten Free, No added Sugar, Organic |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form