Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 209127297 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209127297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CALLSKY-NOTE |
|---|---|
| Color | Red |
| Frame Rate | 60 fps |
| Generation | Cpad 8 |
| Model Name | Cpad 8 |
| Item Weight | 1.7 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | CALLSKY-NOTE |
| Model Number | Cpad 8 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | 8 Inch Kids Tablet*1, Charger & 6ft Charging Cable*1, EVA Protective Case*1, Screen Protector*1 (already on), User Manual & KIDOZ User Manual*1 |
| Warranty Type | 2-year Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 4000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear 5.0MP |
| Compatible Devices | Headphones, Keyboard, Speaker, Stylus, Wireless Mouse |
| Hardware Interface | 3.5mm Audio, Bluetooth, MicroSD, USB Type C |
| Cellular Technology | wifi |
| Wireless Technology | Bluetooth 5.4, WiFi 6 |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 11.96 GB |
| Warranty Description | 30 days |
| Wireless Compability | 802.11a, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Kid |
| Processor Description | Allwinner A523 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | Location Capture |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 15.2 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.9"L x 0.3"W x 5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, GMS Certification, Parental Control, Stereo Speakers, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form