Limited Time SaleUS$18.57 cheaper than the new price!!
| Management number | 215726492 | Release Date | 2026/04/12 | List Price | US$12.38 | Model Number | 215726492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665878305772 |
|---|---|
| Color | Yellow-orange |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 30 Count |
| Dosage Form | Powder |
| Item Weight | 1.76 Ounces |
| Manufacturer | Livingood Daily |
| Number of Items | 1 |
| Product Benefits | B Vitamins play a vital role in your body's function. Livingood Daily B Vitamins provides essential B vitamins as well as rare nutrients that function like B vitamins. B12 and Folate are methylated to increase absorption. |
| Special Ingredients | Thiamin (as Thiamine Hydrochloride), Riboflavin (as Riboflavin 5-Phosphate), Niacin (as Niacin), Vitamin B6 (as Pyridoxal 5-Phosphate), Folate (as L-5-Methyltetrahydrofolate Calcium Salt), Vitamin B12 (as Methylcobalamin), Biotin (as Biotin Dicalcium Phosphate), Pantothenic Acid (as D-Calcium Pantothenate), Choline (as Choline Bitartrate), Inositol, PABA (Para-Aminobenzoic Acid) Other Ingredients: Vegetable Capsule, Plant Fiber, Vegetable Stearate |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Eye, Hair, Liver, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form