Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209380805 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209380805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Color Temperature Selectable |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | Wedge |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 750 Lumen |
| Efficiency | 75 lumens per watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Shade Color | Clear, White |
| Switch Type | Touch or Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23756 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star, ETL Listed, Wet Location Rated |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 4.7"L x 1.01"W x 4.7"H |
| Other Special Features of the Product | 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K , Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form