Limited Time SaleUS$651.11 cheaper than the new price!!
| Management number | 208418928 | Release Date | 2026/03/22 | List Price | US$434.07 | Model Number | 208418928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gently sloping curves and plush removable seat cushions create a favorite living room couch. Whether lounging in solitude or entering a spirited discussion with friends, The Engage mid-century modern tufted Top-Grain leather upholstered living room lounge 90" Sofa is a welcome presence in your home. Seven buttons create eye-catching appeal, adding depth to a sleek retro modern living room sofa that brings your sitting décor to center stage. Four Splayed wood legs and frame Supply a solid base to the comfortable quality leather couch for your living room, lounge room, office or other seating area. Sofa weight capacity: 552 lbs.
| UPC | 889654156901 |
|---|---|
| Size | Sofa |
| Color | Grey |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Square Arm |
| Leg Style | Splayed |
| Room Type | unspecified |
| Sofa Type | Standard |
| Back Style | Tufted Back |
| Brand Name | Modway |
| Leg Length | 6 Inches |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Height | 34 inches |
| Item Weight | 128 Pounds |
| Orientation | unspecified |
| Seat Height | 21 Inches |
| Manufacturer | Modway |
| Cushion Style | Tufted |
| Fill Material | unspecified |
| Material Type | Leather |
| Item Type Name | Top-Grain Leather Living Room Lounge Sofa in Gray |
| Is Customizable | No |
| Suspension Type | MDF |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Grey |
| Material Features | Genuine Leather Feel and Durability |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013 |
| Seat Fill Material | Foam |
| Additional Features | Finish: Gray, Materials: Leather, Tufted details |
| Frame Material Type | Engineered Wood |
| Included Components | sofa |
| Seat Interior Width | 86 Inches |
| Cushion Construction | Dense foam padding with removable cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 552 Pounds |
| Item Dimensions D x W x H | 35.5"D x 90"W x 34"H |
| Item Firmness Description | soft |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 13.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 34 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00889654156901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form