Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133152 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031616578 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | Oaxis |
| Model Name | myFirst Headphones AirWaves |
| Unit Count | 1.0 Count |
| Sensitivity | 94 dB |
| Control Type | Media Control |
| Manufacturer | Oaxis Asia Pte Ltd |
| Model Number | FH8506 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 201 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Microphone Included, Rechargeable Battery, Volume Control |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850031616578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form