Limited Time SaleUS$1,528.79 cheaper than the new price!!
| Management number | 209193373 | Release Date | 2026/03/29 | List Price | US$1,019.20 | Model Number | 209193373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5II mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording, the S5II camera for photography and videography is developed to meet the demands of ambitious creators with an assertive shooting style. Includes two interchangeable lenses: S-R2060 20-60mm F3.5-5.6 L Mount Lens and S-S50 50mm F1.8 L-Mount. This photography camera is great for sports events or as a travel camera.
| UPC | 885170405578 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | S5M2 with Two Lens Kit |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 20-60mm, 50mm |
| File Format | JPEG, Raw |
| Flash Modes | Automatic, Red Eye Reduction |
| Form Factor | Mirrorless |
| Item Weight | 740 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2WK |
| Model Series | LUMIX S Series |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | AC Adaptor, Camera Body & Lens, S-R2060 Lens, S-S50 Lens, USB Connection Cable |
| Series Number | 2 |
| Aperture modes | F3.5-F5.6, F1.8 |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Automatic |
| Dots Per Screen | 1,840,000 Dot |
| Remote Included | No |
| Special Feature | cameras for photography |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Average |
| Video Resolution | 4320p |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 9 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, Raw |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Cloudy, Daylight, Flash torch, Shade |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS Class 3 or higher |
| Manufacturer Part Number | DC-S5M2WK |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Global Trade Identification Number | 00885170405578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form