Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 215197595 | Release Date | 2026/04/12 | List Price | US$240.00 | Model Number | 215197595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 634855576788 |
|---|---|
| Size | 175 Cans - 24" W |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 5.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | Phiestina |
| Model Name | PH-150BV |
| Shelf Type | Adjustable |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Refrigerant | Low GWP refrigerant (e.g., R-290 or R-600A) |
| Finish Types | Matte |
| Manufacturer | Phiestina |
| Model Number | PH-150BF |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Outdoor beverage |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Countertop,Tabletop |
| Number Of Shelves | 6 |
| Door Material Type | Stainless Steel |
| Additional Features | Lockable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 5.3 Cubic Feet |
| Included Components | Handle |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PH-150BF |
| Annual Energy Consumption | 334 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 33.1"H |
| Refrigerator Net Capacity | 5.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form