Limited Time SaleUS$160.31 cheaper than the new price!!
| Management number | 209141662 | Release Date | 2026/03/29 | List Price | US$106.88 | Model Number | 209141662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Play seat Evolution provides dynamic gaming and racing capability with ultimate comfort and style to boot. Reinforced steel tube framework eliminates excess wobble and allows for easy slide of the framework for adjustment. Fully compatible with most steering wheel/pedal sets currently on the market, INCLUDING key next-gen sets such as Logitech's G27 and Xbox360's Wireless Wheel set. The Play seat Evolution also comes equipped with Play seats patented fold down system for easy and fast storage and features even more pre-drilled mounting point locations and a larger foot pedal support plate to accommodate newer 3rd party wheel/pedal sets such as the Fanatic CSR Club sport and Thrust master T500RS.Adjusts at three points to accommodate gamers of a wide range of heights and sizes. The seat is featured in a high quality, durable synthetic leather fabric for longer wear and tear. Ages 14+.
| UPC | 679579000041 |
|---|---|
| Size | Chair |
| Color | Actifit |
| Shape | Seat |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Playseat |
| Item Depth | 19.7 inches |
| Model Name | REM00004 |
| Seat Depth | 19.69 inches |
| Is Foldable | Yes |
| Item Weight | 3.3 Pounds |
| Seat Height | 50 Centimeters |
| Manufacturer | PLAYSEAT |
| Model Number | REM.00004 |
| Fill Material | Foam |
| Material Type | Synthetic |
| Seat Material | Synthetic Leather |
| Item Type Name | Racing Simulator Chair |
| Is Customizable | No |
| Item Dimensions | 38.6 x 19.7 x 52 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | seat |
| Chair Backrest Width | 304.8 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 38.6"W x 52"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 90 day. |
| Global Trade Identification Number | 00679579000041, 08717496871466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form