Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217781110 | Release Date | 2026/04/19 | List Price | US$9.59 | Model Number | 217781110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Rosemal |
|---|---|
| Color | Black |
| Material | Tr90 Plastic |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Black |
| Sport Type | Cycling, Running |
| Style Name | Sports |
| Unit Count | 1 Count |
| Manufacturer | Rosemal |
| Style Number | 7253 |
| Sunglasses Form | clip_on |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7253 |
| Product Care Instructions | Clean gently, store in case when not in use, avoid extreme temperatures and direct sunlight when not being worn. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form