Limited Time SaleUS$73.13 cheaper than the new price!!
| Management number | 209096882 | Release Date | 2026/03/29 | List Price | US$48.75 | Model Number | 209096882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the perfect affordable Bluetooth wireless single-ear (mono) headset. Meet the Voyager 4310 UC. It’s everything you need to stay connected to all your devices whether at home or in the office. Keep yourself productive with all day comfort and dual-mic Acoustic Fence technology that eliminates background noise. Connect to a computer with the included BT700 USB-A adapter and to a mobile via Bluetooth v5.2. Keep your headset fully charged at all times using the included desktop charging stand. Microsoft Teams version supports easy collaboration with a dedicated Teams button for instant access to the Teams App. Phenomenal flexibility, connectivity and freedom? Yes please!
| UPC | 196548548668 017229174184 197029610058 197029610096 017229198401 017229196612 |
|---|---|
| Color | Black |
| Brand Name | POLY |
| Model Name | VOYAGER 4310 UC V4310-M C |
| Style Name | Headset + Charge Stand |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 218471-02 |
| BuiltIn Media | Cable, Charging Station |
| Noise Control | Active Noise Cancellation |
| Series Number | 4310 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Desktops, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Carrying Case Weight | 122 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Bluetooth 5.2 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form