Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 216242433 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216242433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860014616600 |
|---|---|
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 68 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 2 |
| Product Benefits | Circulation Support, Detoxing, Energy Management, Immune Support, Inflammation Management |
| Special Ingredients | Bromelain, Burdock Powder, Cleavers Extract, Dandelion Extract, Echinacea Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Burdock, Cleavers, Dandelion, Echinacea, Rutin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form