Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 216795800 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216795800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007541759 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | purple tree |
| Model Name | Next Day |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 Ounces |
| Manufacturer | Purple Biosciences |
| Model Number | PTO3044 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Natural |
| Special Ingredients | Ashwagandha KSM-66, Milk Thistle, Willow Bark (Salicin), Ginger, Peppermint, Vitamin B6, Vitamin B12, Vitamin C, Electrolytes & Minerals (Zinc, Manganese, Magnesium) |
| Allergen Information | Gluten Free, Milk may contain, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | PTO3044 |
| Specific Uses For Product | Hydration, Balance, Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form