Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217265738 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217265738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889068291274 796433747789 794437320632 880938112002 794437321639 889068312078 885612557803 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SKIN79 |
| Scent Name | Floral |
| Unit Count | 1.41 Ounce |
| Item Volume | 40 Milliliters |
| Item Weight | 40 Grams |
| Manufacturer | Asamo Cosmetic International Corp |
| Model Number | 513 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning |
| Material Features | Natural |
| Active Ingredients | Caviar Extract, Gold, Moisture Compound |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free |
| Special Ingredients | Caviar Extract, Gold, Moisture Compound |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 513 |
| Specific Uses For Product | Wrinkles |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 08809223668866 |
| Other Special Features of the Product | Anti-wrinkle, Sunshade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form