Limited Time SaleUS$42.69 cheaper than the new price!!
| Management number | 208778513 | Release Date | 2026/03/29 | List Price | US$28.46 | Model Number | 208778513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description This high-rise, skinny jean falls just above the ankle and is cut from a rich, black denim. Classic styling with a classic fit for all body types. Style: LF5BLK5968 Details 67% Rayon, 28% Nylon, 5% Spandex
| UPC | 888380417034 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | JOE'S JEANS |
| Model Name | Icon Midrise Skinny Ankle Jean |
| Rise Style | Mid Rise |
| Style Name | Icon Midrise Skinny Ankle Jean |
| Unit Count | 1 Count |
| Fabric Type | 67% Rayon, 29% Nylon, 4% Spandex |
| Manufacturer | Joe's Jeans |
| Style Number | LF5BLK5968 |
| Inseam Length | 27.5 Inches |
| Material Type | Nylon, Rayon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LF5BLK5968 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888380417034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form