Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 220065921 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220065921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MYSHUN |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | silver |
| Screen Size | 1.27 Inches |
| Display Type | Digital |
| Manufacturer | MYSHUN |
| Model Number | d40c3d9e-a264-4ae4-ade7-a6a44394e642 |
| Battery Power | 200 Milliamp Hours |
| BuiltIn Media | 1 x Replaceable Silicone Band, 1 x Smart Watch with 1 Stainless Steel Band, 1 x User Manual(English, Spanish, French, German, Italian), Charging Cable |
| Warranty Type | Standard/Full |
| Controller Type | IOS |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Pressure Sensor, Pulse Oximetry Sensor |
| Operating System | FitCloudPro |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Notifications, Phone Call, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models with Bluetooth 5.2 or above |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form