Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 209253513 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 209253513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196011489818 |
|---|---|
| Color | Winter Moss Heather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Skiing |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | SW016361K66M |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
| Global Trade Identification Number | 00196011489818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form