Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 224786209 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 224786209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F2JD8Z5D |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | sohl-I.D. |
| Scent Name | Pistachio & Salted Caramel |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 0.6 Pounds |
| Manufacturer | sohl-I.D. |
| Container Type | Jar |
| Item Dimensions | 3.3 x 3.3 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Biodegradable, Cruelty Free, Vegan |
| Active Ingredients | Sodium Polystyrene Sulfonate, Tocopheryl Acetate |
| Country as Labeled | United Kingdom |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free |
| Special Ingredients | Brazil Nut Oil, Coconut oil, Sunflower Oil |
| Target Use Body Part | Arm, Body, Legs, Stomach, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SOHL07 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Not Tested On Animals, Self Adjusting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form