Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 208902447 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208902447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let this basic sandal fool you. spenco has re-engineered it from the ground up. by utilizing their proven contoured shape, the spenco product team has added a substantial layer of memory foam to increase under foot cushion for muscle recovery while maintaining the total support foot bed contoured shape. the lightweight and breathable synthetic suede straps make this the perfect post workout recovery sandal.
| UPC | 191986074120 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Yumi Pure |
| Strap Type | Slingback |
| Style Name | Yumi Pure |
| Item Weight | 6.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 20264 |
| Sole Material | Man Made |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Special Features | Padded |
| liningdescription | Synthetic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20-264-07-200-7 Medium US |
| Global Trade Identification Number | 00191986074120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form