Limited Time SaleUS$24.94 cheaper than the new price!!
| Management number | 215792619 | Release Date | 2026/04/12 | List Price | US$16.62 | Model Number | 215792619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Flavor | Breakfast |
|---|---|
| Variety | Breakfast Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | manual-insert |
| Item Weight | 26.4 Ounces |
| Part Number | COMINHKG066425 |
| Manufacturer | Starbucks Coffee |
| Model Number | COMINHKG066425 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | -NULL |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.34 Kilograms |
| Special Ingredients | orange, brown sugar |
| Allergen Information | Dairy Free |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111888127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form