Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 208784472 | Release Date | 2026/03/29 | List Price | US$34.00 | Model Number | 208784472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 99% Cotton / 1% Elastane. Zip-fly with button closure. 5 Pocket styling. Medium wash. Flare leg. High rise. Slim fitBranded rivets, zipper, and buttonLight hand sanding and whiskeringBasic back pockets
| UPC | 884426467759 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | High Rise |
| Style Name | 2474503 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0921-2400 BU |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Women's Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adults |
| Manufacturer Part Number | 11-054-0921-2400-BU-8.L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Do Not Dry Clean |
| Global Trade Identification Number | 00884426467759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form