Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 224143758 | Release Date | 2026/05/09 | List Price | US$19.00 | Model Number | 224143758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C2YYC3Y2 |
|---|---|
| Size | 25" x 18" x 20.5" |
| Color | Twill Pegasus |
| Shape | Square |
| Theme | Unicorn |
| Pattern | Animal Print |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Back Style | Wing Back |
| Brand Name | Tiita |
| Item Depth | 18 inches |
| Seat Depth | 14.5 inches |
| Style Name | European |
| Unit Count | 1.0 Count |
| Form Factor | Loveseat |
| Is Foldable | No |
| Item Weight | 2.49 Kilograms |
| Seat Height | 8.5 Inches |
| Manufacturer | Tiita |
| Model Number | Tiita Kids Sofa |
| Fill Material | Foam |
| Material Type | Foam |
| Seat Material | Foam |
| Item Type Name | Kids Sofas |
| Is Customizable | No |
| Item Dimensions | 18 x 25 x 20.47 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Lightweight, Removable Cover, Side Pocket |
| Frame Material Type | Engineered Wood or Plastic |
| Included Components | no components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 25"W x 20.47"H |
| Recommended Uses For Product | Gaming, Indoor, Reading, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 130 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form