Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217267713 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217267713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717203672254 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Oily, Sensitive |
| Brand Name | VGO |
| Scent Name | Cedar |
| Unit Count | 3.52 Ounce |
| Item Weight | 3.52 Ounces |
| Manufacturer | VGO_Beauty |
| Item Dimensions | 2.3 x 1.5 x 6.7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Conditioning, Moisturizing, Oil Control, Sunscreen Removal |
| Material Features | Hypoallergenic |
| Package Type Name | Tube |
| Net Content Weight | 3.52 Ounces |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form