Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209136854 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209136854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132450501 |
|---|---|
| Brand | Wearable4U |
| Color | Coyote Tan+Black |
| Shape | Heart |
| Band Color | Coyote Tan |
| Resolution | 240 x 240 |
| Unit Count | 1 Count |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7/X7-1 |
| Warranty Type | Limited |
| Controller Type | Physical buttons/dials |
| Item Dimensions | 1.97 x 1.97 x 0.57 inches |
| Target Audience | Men |
| Metrics Measured | Accelerometer and Optical Heart Rate Sensor |
| Operating System | [Proprietary or Customized Operating System] |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, All current Android models |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form