Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217198085 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217198085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725748556601 |
|---|---|
| Color | WH-AirPod 4(USB C) |
| Theme | case |
| Impedance | 4 Ohms |
| Brand Name | Generic |
| Model Name | A007 |
| Unit Count | 1.0 Count |
| Item Weight | 2.39 Ounces |
| Control Type | Push button |
| Manufacturer | Generic |
| Model Number | A007 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Headphone Jack | no jack |
| Controller Type | Button |
| Number of Items | 1 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Headphones |
| Enclosure Material | Plastic |
| Additional Features | Wireless Charging Compatible |
| Carrying Case Color | White |
| Carrying Case Width | 50.1 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 21.2 Millimeters |
| Carrying Case Length | 46.2 Millimeters |
| Carrying Case Weight | 42 Grams |
| Warranty Description | one year warranty |
| Age Range Description | Adult |
| Customer Package Type | Generic Package |
| Carrying Case Material | Cardboard |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Earbuds |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form