Limited Time SaleUS$134.99 cheaper than the new price!!
| Management number | 224614674 | Release Date | 2026/05/09 | List Price | US$90.00 | Model Number | 224614674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C32YX6W8 |
|---|---|
| Size | 39"D x 28"W x 40.5"H |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 39 inches |
| Model Name | Rocking Chair |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 48.4 Pounds |
| Seat Height | 21 Inches |
| Manufacturer | Yaheetech |
| Model Number | YTrkla0001001 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 39 x 28 x 40.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Chair Backrest Width | 26.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00121826 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39"D x 28"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included, illustrated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form