Limited Time SaleUS$98.23 cheaper than the new price!!
| Management number | 209031848 | Release Date | 2026/03/29 | List Price | US$65.48 | Model Number | 209031848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've got enough on your plate, let Yale get the door. With multiple ways to unlock, the ability to share and track entry codes, and Auto-Lock with DoorSense®, the Yale Assure Lock 2 makes securing and accessing your home, one less thing to worry about. All while making it easier to protect your home and family. Comes with matching passage lever.
| UPC | 081023113038 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Lock Type | Biometric, Keypad |
| Brand Name | Yale |
| Style Name | Lock + Valdosta Lever |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Finish Types | Black |
| Manufacturer | Yale |
| Model Number | B-YRD410-BLE-VL-BSP |
| Material Type | Zinc |
| Control Method | App |
| Item Type Name | Smart Lock |
| Controller Type | Apple HomeKit, Siri |
| Item Dimensions | 0.88 x 2.5 x 4.88 inches |
| Additional Features | Fingerprint resistant keypad. Commercial Grade 2 certified. Easily program and share access with Yale access app. Upgrade anytime to Wi-Fi for remote access with Smart module sold separately. |
| Included Components | Lock unit, Passage lever |
| Connectivity Protocol | Bluetooth |
| Recommended Uses For Product | Door |
| Manufacturer Warranty Description | Lifetime limited warranty on Finish and Mechanical. One year on Electronics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form