Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209395756 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209395756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840360600454 |
|---|---|
| Size | 2x4 |
| Brand | Sunco Lighting |
| Color | 3 CCT in One (4000K, 5000K, 6000K) |
| Style | Modern |
| Voltage | 277 Volts |
| Wattage | 50 watts |
| Material | SPCC, PC Lens |
| Set Name | 12-Pack |
| Bulb Base | E26 Medium |
| Room Type | Home Office |
| Brightness | 6500 Lumen |
| Efficiency | 110LM/W |
| Unit Count | 12.0 Count |
| Finish Type | Painted |
| Item Weight | 97.8 pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Slider |
| Average Life | 50000 Hours |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Sunco Lighting |
| Power Source | Corded Electric |
| Mounting Type | Hang Mount, Flush Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Special Feature | Selectable CCT & Wattage, Dimmable 0-10V, Back-Lit, Dustproof, Flicker-Free, Integrated LED, Thin Design, Commercial Grade |
| Special Features | Selectable CCT & Wattage, Dimmable 0-10V, Back-Lit, Dustproof, Flicker-Free, Integrated LED, Thin Design, Commercial Grade |
| Assembly Required | Yes |
| Color Temperature | 4000 Kelvin |
| Installation Type | Flush Mount |
| Item model number | PN_SM2x4-50W-0K-12PK |
| Light Source Type | LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 47.7"L x 23.7"W x 1.7"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 6500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Office, Warehouse, School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form